STATEWIDE PUBLIC HOLIDAYS QLD 2017
Holiday | Date | Holiday Type | Area |
---|---|---|---|
New Year’s Day | Sunday, 1 January 2017 | Public | QLD Wide |
New Year’s Day Additional Day* | Monday, 2 January 2017 | Public | QLD Wide |
Australia Day | Thursday, 26 January 2017 | Public | QLD Wide |
Good Friday | Friday, 14 April 2017 | Public | QLD Wide |
Easter Saturday | Saturday, 15 April 2017 | Public | QLD Wide |
Easter Monday | Monday, 17 April 2017 | Public | QLD Wide |
ANZAC Day | Tuesday, 25 April 2017 | Public | QLD Wide |
Labour Day | Monday, 1 May 2017 | Public | QLD Wide |
Royal Queensland Show (Ekka) | Wednesday, 16 August 2017 | Show | Brisbane |
Queen’s Birthday | Monday, 2 October 2017 | Public | QLD Wide |
Christmas Day | Monday, 25 December 2017 | Public | QLD Wide |
Boxing Day | Tuesday, 26 December 2017 | Public | QLD Wide |
Notes:
The Royal Queensland Show (Ekka) Public Holiday is for Brisbane only. Please filter results to view holidays for your region.
In 2017, New Year’s Day falls on a Sunday so there is a New Year’s Day public holiday on Monday, 2nd January.
In 2016, amendments were made to the Holiday Act 1983 to bring Queensland into line with other states by declaring Easter Sunday an official public holiday. This ensures that workers required to work on Easter Sunday will receive the same penalty rates as Good Friday, Easter Saturday and Easter Monday public holidays. For more information read the Qld Government media statement here.